About ColbyAcademicsAdministrationAdmissionsAlumniAthleticsCampus LifeNews and Events
Women's Swimming—All-Time Top Ten Times
50 Free 100 Free
Name Time Name Time
Laura Miller '05 24.24 Laura Miller '05 52.81
Sarah Jasinski '04 24.29 Meg Vallaly '07 53.01
Jessica Knight '02 24.51 Lilli Higgins '07 53.27
Meg Vallaly '07 24.51 Jessica Knight '02 53.53
Amy Millett '01 24.59 Chelsea Heneghan '11 53.97
Kelsey Potdevin '09 24.76 Sally White '91 54.15
Beth Foxwell '06 24.90 Danielle Carlson '10 54.67
Lilli Higgins '07 24.93 Kelly Norsworthy '08 54.68
Courtney Chilcote '09 25.12 Sarah Jasinski '04 54.70
Dana Turpie '00 25.39 Beth Foxwell '06 54.81
200 Free 500 Free
Name Time Name Time
Meg Vallaly '07 1:54.26 Sally White '91 5:01.31
Chelsea Heneghan '11 1:55.04 Mindy Williams '03 5:07.59
Sally White '91 1:55.58 Morgan Filler '97 5:10.89
Morgan Filler '97 1:56.86 Meg Vallaly '07 5:11.51
Danielle Carlson '10 1:57.47 Chelsea Heneghan '11 5:13.49
Annie Muir '07 1:57.52 Annie Muir '07 5:17.11
Mindy Williams '03 1:57.89 Lilli Higgins '07 5:17.15
Kelly Norsworthy '08 1:58.17 Carolyn Plant '04 5:18.88
Lilli Higgins '07 1:58.19 Lauren Simmons '06 5:21.45
Laura Miller '05 1:58.37 Weather Potdevin '07 5:22.66
1000 Free 1650 Free
Name Time Name Time
Sally White '91 10:29.59 Sally White '91 17:19.55
Mindy Williams '03 10:35.31 Mindy Williams '03 17:36.50
Morgan Filler '97 10:48.62 Morgan Filler '97 18:02.97
Carolyn Plant '04 10:52.37 Carolyn Plant '04 18:14.00
Annie Muir '07 10:57.53 Chelsea Heneghan '11 18:26.97
Chelsea Heneghan '11 10:58.63 Lauren Simmons '06 18:27.41
Lauren Simmons '06 11:01.93 Kristen North '99 18:30.97
W. Potdevin '07 11:04.31 Annie Muir '07 18:32.35
Meg Vallaly '07 11:10.04 Weather Potdevin '07 18:44.72
Kristen North '99 11:11.59 Chelsea Stillman '10 18:45.46
200 IM 400 IM
Name Time Name Time
Kelly Norsworthy '08 2:07.84 Sally White '91 4:35.16
Carolyn Palnt '04 2:11.69 Carolyn Plant '04 4:36.54
Danielle Carlson '10 2:13.65 Mindy Williams '03 4:37.90
Sura DuBow '92 2:13.95 Kelly Norsworthy '08 4:41.49
Sally White '91 2:14.25 Danielle Carlson '10 4:44.70
Laura Miller '05 2:14.68 Sura DuBow '92 4:44.96
Chelsea Heneghan '11 2:14.70 Chelsea Heneghan '11 4:47.05
Blake Hamill '02 2:14.84 Blake Hamill '02 4:49.69
Kristan Jiggetts '04 2:16.18 Nicolyna Enriquez '11 4:50.92
Mary Snyder '00 2:16.51 K. Hadam '93 4:52.16
100 IM 50 Back
Name Time Name Time
Kelly Norsworthy '08 59.92 Kelsey Potdevin '09 27.09
Laura Miller '05 59.96 Jessica Knight '02 27.99
Jessica Knight '02 1:00.60 Laura Miller '05 28.75
Meg Vallaly '07 1:02.29 Melissa Plante '05 29.02
Sura DuBow '92 1:02.71 Kristan Jiggetts '04 29.04
Danielle Carlson '10 1:03.21 Beth Foxwell '06 29.22
Mary Snyder '00 1:03.27 Lillie Meyers '03 29.57
Kelsey Potdevin '09 1:03.39 Kirsten Helmcke '04 29.84
Blake Hamill '02 1:03.95 Alyssa Severn '02 29.90
Carolyn Plant '04 1:04.23 Laura Feraco '99 29.95
100 Back 200 Back
Name Time Name Time
Kelsey Potdevin '09 58.88 Kelsey Potdevin '09 2:09.43
Laura Miller '05 59.69 Carolyn Plant '04 2:12.34
Kristan Jiggetts '04 1:01.28 Beth Foxwell '06 2:13.08
Beth Foxwell '06 1:01.36 Kristan Jiggetts '04 2:13.72
Melissa Plante '05 1:01.75 Lillie Meyers '03 2:14.05
Lillie Meyers '03 1:02.07 Melissa Plante '05 2:14.35
Sarah Jasinski '04 1:02.22 Laura Feraco '99 2:14.75
K. Hadam '97 1:02.96 K Hadam '97 2:16.04
Carolyn Plant '04 1:03.00 K. Brewster '93 2:16.35
Jocelyn Burke '08 1:03.48 Kelly Norsworthy '08 2:16.57
100 Breast 200 Breast
Name Time Name Time
Kelly Norsworthy '08 1:03.32 Kelly Norsworthy '08 2:18.88
Annie Muir '07 1:06.29 Annie Muir '07 2.26.16
Laura Collins '03 1:09.73 Nicolyna Enriquez '11 2:31.40
C. Fanning '09 1:10.25 Allison Dwyer '04 2:31.63
Blake Hamill '02 1:10.33 Sura DuBow '92 2:31.73
Alison Dwyer '04 1:10.59 Mary Snyder '00 2:32.37
Alice Wong '98 1:10.88 C. Fanning '09 2:33.41
Sura DuBow '92 1:10.93 Alice Wong '98 2:33.46
Emily Dowd '99 1:11.06 Alice Evans '10 2:33.50
Maria Ramrath '09 1:11.11 Blake Hamill '02 2:34.34
50 Breast 50 Fly
Name Time Name Time
Kelly Norsworthy '08 29.15 Laura Miller '05 25.31
Annie Muir '07 31.29 Amy Millett '01 26.76
Laura Collins '03 32.08 Maddie Given '08 26.90
Catherine Fanning '09 32.45 Lilli Higgins '07 27.21
Alice Evans '10 32.47 Jamie Warner '09 27.53
Emily Dowd '99 32.73 Mary Warlaumont '07 27.90
Alice Wong '98 32.80 Sura DuBow '92 28.02
Allison Dwyer '04 32.94 Kelly Norsworthy '08 28.16
Meg Smith '06 33.03 Jessica Knight '02 28.36
Maria Ramrath '09 33.09 Finkelman '90; Izzo '10 28.53
100 Fly 200 Fly
Name Time Name Time
Laura Miller '05 56.83 Laura Miller '05 2:11.26
Jessica Knight '02 59.76 Morgan Filler '97 2:11.51
Morgan Filler '97 1:00.01 Jamie Warner '09 2:13.85
Maddie Given '08 1:00.32 Carolyn Plant '04 2:14.28
Jamie Warner '09 1:00.45 Michelle Cook '01 2:14.52
Amy Millett '01 1:00.46 Mary Warlaumont '07 2:15.86
Mary Warlaumont '07 1:00.62 Sally White '91 2:16.23
Michelle Cook '01 1:01.64 Joanna Fontaine '05 2:16.73
Sura DuBow '92 1:01.75 Nicolyna Enriquez '11 2:17.63
Sally White '91 1:01.93 Kristen North '99 2:17.92