About ColbyAcademicsAdministrationAdmissionsAlumniAthleticsCampus LifeNews and Events

NESCAC

NCAA

Women's Outdoor Track—Records
Running
55-Meter 7.0 Lizabeth Murphy '83 1980
100m 11.9 Lizabeth Murphy '83 1983
200m 26.00 Kristin Hoitt '89 1985
400m 57.71 Tracey Morrow '88 1987
500m 1:19.22 Jennifer Hartshorn '95 1991
600m 1:29.10 Jennifer Hartshorn '95 1991
800m 2:13.36 Jess Minty '06 2006
1000m 2:56.02 Jess Minty '06 2005
1000yd 2:41.91 Karin Killmer '90 1990
1500m 4:34.33 Jess Minty '06 2006
mile 4:55.46 Jess Minty '06 2005
3000m 9:40.32 Sarah Toland '00 2000
3000m steep. 10:34.65 Anna King '08 2008
5000m 16:58.92 Sarah Toland '00 2000
10K 35:14.62 Jill Vollweiller '90 1990

Hurdles
55m 8.2 Terrie Hanna '85 1985
100m 15.02 Terrie Hanna '85 1985
400m 1:04.99 Heather Frasier '86 1986

Relay
400m 48.4 Hoitt '89
Hanna '85
Morrow '88
Blanchard '87
1985
800m 1:43.3 Hoitt '89
Hanna '85
Morrow '88
Blanchard '87
1985
1600m 3:59.0 Hoitt '89
Hanna '85
Morrow '88
Blanchard '87
1985
3200m 9:22.19 FitzPatrick '09
Easter '06
Petit '08
Minty '06
2006

Jumps
Long Jump 17'11.5" Karima Ummah '04 2004
Triple Jump 40'3.5' Karima Ummah '04 2004
High Jump 5'7" Karima Ummah '03 2003
Pole Vault 11'7" Liz Frederick '03 2003

Throwing
Shot put 46'2.5" Colleen Beal '03 2002
Discus 139'11'' Colleen Beal '03 2001
Javelin 145'9" Debbie MacWalter '91 1990
Hammer 163'5" Brooke Larenzen '95 1995
20 lb. weight 52'8" Colleen Beal '03 2003
Pentathlon 3338 Cindy Pomerleau '97 1997
Heptathlon 4878 Cindy Pomerleau -- National Champ '97 1997