About ColbyAcademicsAdministrationAdmissionsAlumniAthleticsCampus LifeNews and Events
Men's Swimming—All-Time Top Ten Times
50 Free 100 Free
Name Time Name Time
Nick Walendziak '04 20.93 Nick Walendziak '04 45.83
Tom Ireland '05 21.11 Evan Mullin '08 46.72
Sam Wampler '09 21.46 Jeff McCloskey '00 47.00
Peter Bowden '98 21.50 Tom Ireland '05 47.08
Evan Mullin '08 21.57 Jonathan Eck '03 47.21
Jabez Dewey '07 21.62 Sam Wampler '09 47.34
Matt Davie '92 21.67 Peter Bowden '98 47.48
Jonathan Eck '03 21.88 Geoff Herrick '98 47.49
Justin Dubois '05 21.90 Matt Davie '92 47.65
Jared Adler '08 21.92 Justin Dubois '05 47.89
200 Free 500 Free
Name Time Name Time
Evan Mullin '08 1:42.16 Kevin Smith '10 4:38.89
Geoff Herrick '98 1:42.63 Evan Mullin '08 4:40.74
Jeff McCloskey '00 1:43.48 B.J. Gasperoni '92 4:44.07
Nick Walendziak '04 1:43.78 Andy Brown '99 4:45.53
Andy Brown '99 1:43.99 Geoff Herrick '98 4:46.87
Peter Bowden '98 1:44.58 Brian White '00 4:48.73
Jonathan Eck '03 1:44.93 Jonathan Eck '03 4:53.17
Brian White 1:45.42 Brian Daly '83 4:53.69
Justin Dubois '05 1:45.61 Craig Rog '90 4:56.23
Sam Wampler '09 1:45.93 M. McCartney '88 4:58.43
1000 Free 1650 Free
Name Time Name Time
Kevin Smith '10 9:47.12 Kevin Smith '10 16:17.08
B.J. Gasperoni '92 10:05.26 B.J. Gasperoni '92 16:51.99
Andy Brown '99 10:10.66 Andy Brown '99 16:58.26
Brian White '00 10:11.13 Brian White '00 17:00.55
Geoff Herrick '98 10:15.08 Geoff Herrick '98 17:04.99
McCartney '88 10:15.05 Brian Daly '83 17:15.60
Brian Daly '83 10:18.24 M. McCartney '88 17:24.21
Evan Mullin '08 10:20.21 David Hirsch '10 17:28.90
David Hirsch '10 10:26.20 Craig Rog '90 17:30.31
Mike Finnerty '08 10:29.50 Evan Berman '96 17:31.32
200 IM 400 IM
Name Time Name Time
Jonathan Eck '03 1:54.56 Justin Dubois '05 4:12.86
Jeff McCloskey '00 1:57.04 Mitch Bartkiewicz '07 4:16.84
Justin Dubois '05 1:58.05 Jonathan Eck '03 4:18.28
M. Bartkiewicz '07 1:59.95 Mike Finnerty '08 4:18.28
Peter Williams '11 2:00.36 Andy Brown '99 4:19.73
Mike Saad '93 2:01.40 Mike Saad '93 4:21.67
Patrick Dean '07 2:02.56 Kevin Smith '10 4:26.35
Andrew. Peterson '08 2:03.08 Chris Gieszi '93 4:27.20
Nick Walendziak '04 2:03.16 Eric Gordon '96 4:28.48
Chris Gieszl '93 2:03.73 Dick Weafer '93 4:30.03
100 IM 50 Back
Name Time Name Time
Jeff McCloskey '00 54.12 Jabez Dewey '07 24.05
Jonathan Eck '03 54.16 Jeff McCloskey '00 24.96
Andrew Peterson '08 55.01 Evan Mullin '08 25.07
Jabez Dewey '07 55.61 Peter Bowden '98 25.25
Mike Saad '93 55.77 Sam Wampler '09 25.57
Mitch Bartkiewicz '07 56.03 Justin Dubois '05 25.75
Nick Walendziak '04 56.19 Travis Townsend '09 25.96
John Kurucz '99 56.46 Al Goodman '03 26.00
Justin Dubois '05 56.42 Mike Finnerty '08 26.10
John Cole '05 57.02 Sean Foley '99 26.13
100 Back 200 Back
Name Time Name Time
Jabez Dewey '07 50.87 Jabez Dewey '07 1:52.53
Jeff McCloskey '00 52.66 Jeff McCloskey '00 1:54.21
Peter Bowden '98 53.08 Peter Bowden '98 1:56.04
Mike Finnerty '08 54.53 Mike Finnerty '08 1:56.52
Justin Dubois '05 54.76 Justin Dubois '05 1:56.95
Travis Townsend '09 55.03 Travis Townsend '09 1:59.89
Evan Mullin '08 55.54 Mike Saad '93 2:00.82
Al Goodman '03 55.57 Jeff Ruhle '09 2:01.97
Mike Saad '93 55.99 Al Goodman '03 2:02.01
Jeff Ruhle '09 56.18 Evan Mullin '08 2:02.95
100 Breast 200 Breast
Name Time Name Time
Jonathan Eck '03 56.98 Jonathan Eck '03 2:06.07
Nick Walendziak '04 58:57 Patrick Dean '07 2:09.59
Andrew Peterson '08 1:00.02 Mitch Bartkiewicz '07 2:13.95
Patrick Dean '07 1:00.09 Andrew Peterson '08 2:14.18
Chris DeSantis '06 1:00.87 Chris DeSantis '06 2:15.49
Craig Zevin '11 1:00.94 Quinn Keating '01 2:16.51
John Cole '05 1:02.01 Eric Gordon '96 2:17.00
Reilly Taylor '10 1:02.10 Chris Gieszl '93 2:17.53
Mitch Bartkiewicz '07 1:02.29 Joel Alex '08 2:17.86
Quinn Keating '01 1:02.38 Erik Zavasnik '93 2:18.16
50 Breast 50 Fly
Name Time Name Time
Jonathan Eck '03 26.47 Geoff Herrick '98 23.06
Craig Zevin '11 27.08 Peter Williams '11 23.91
Nick Walendziak '04 27.39 David Metcalf '09 24.16
Chris DeSantis '06 27.52 Sam Wampler '09 24.19
Andrew Peterson '08 27.79 Nick Battista '04 24.17
Jared Adler '08 27.84 Ryan Adams '07 24.26
Patrick Dean '07 28.19 John Kurucz '99 24.39
Kris Skrzycki '99 28.38 Ben Gross '10 24.54
John Cole '05 28.46 Jeff McCloskey '00 24.60
Reilly Taylor '10 28.65 K. Shanahan '04 24.75
100 Fly 200 Fly
Name Time Name Time
Geoff Herrick '98 50.44 Geoff Herrick '98 1:52.32
Jeff McCloskey '00 52.58 Tom Sherry '89 2:01.26
Peter Williams '11 53.17 K. Shanahan '04 2:01.29
Nick Walendziak '04 53.85 John Kurucz '99 2:01.61
Ryan Adams '07 53.96 Mitch Bartkiewicz '07 2:01.67
Tom Sherry '89 53.97 Ryan Adams '07 2:02.84
Nick Battista '04 54.17 Kevin Smith '10 2:04.76
Ben Gross '10 54.37 Dave Bright '75 2:04.80
K. Shanahan '04 55.08 Eric Gordon '96 2:06.49
B.J. Gasperoni '92 54.48 Steven Min '07 2:07.57