This award is given annually to the member from each team who during their career has embodied the principles and goals of the program. Through their involvement and commitment, they have made those around them better and have left their mark within the program. This person's character exemplifies the perseverance and class upon which the swimming and diving program is built.
| 2006 | |
| 2005 | Ryan Adams |
| 2004 | David Cohen & Michael Henderson-Cohen |
| 2003 | Albert Goodman |
| 2002 | Nick Battista |
| 2001 | Clay Smith |
| 2000 | Steve Feldman |
| 1999 | Ben Liston / Andy Brown |
| 1998 | Quinn Keating / Peter Bowden |
| 1997 | -- N/A -- |
| 1996 | -- N/A -- |
| 1995 | -- N/A -- |
| 1994 | Gregory Lynch |
| 1993 | Richard Weafer |
| 1992 | Jonathan Kaplan |
| 1991 | Micheal Saad |
| 1990 | Ronald Thompson |
This award is given annually to the member from each team who during their career have exemplified the swimming and diving program's commitment to dual excellence in the classroom and pool, representing Colby swimming with pride and class in all aspects of the collegiate experience.
| 2006 | |
| 2005 | Justin DuBois |
| 2004 | John Cole |
| 2003 | Justin DuBois |
| 2002 | Albert Goodman |
This award is given annually to the member from each team who has done the most to help the program succeed during the current season. Components of this award include meet performance, practice dedication, attitude, leadership and outside pool support.
| 2006 | |
| 2005 | Tom Ireland |
| 2004 | Nick Battista |
| 2003 | Jonathan Eck |
| 2002 | Jonathan Eck |
| 2001 | Steve Feldman |
| 2000 | Brian White |
| 1999 | Andy Brown |
| 1998 | Geoff Herrick |
| 1997 | Peter Bowden |
| 1996 | -- N/A -- |
| 1995 | -- N/A -- |
| 1994 | Benjamin Morse |
| 1993 | Gregory Lynch |
| 1992 | Mathew Davie / William Gasperoni |
| 1991 | Walker Fenton |
| 1990 | Mathew Davie |
| 1989 | Mathew Davie |
| 1988 | -- N/A -- |
| 1987 | -- N/A -- |
| 1986 | -- N/A -- |
| 1985 | Richard Faulk |
| 1984 | Marc Doolittle |
| 1983 | Brian Daly |
High Point Award (Most Competitive Award): Is presented each year to the man and woman who have proven in competition to be the dominant athlete on the team by scoring the most points during the season in dual meets, NESCACs and NCAAs.
| 2006 | |
| 2006 | |
| 2005 | Evan Mullin |
| 2004 | Jabez Dewey |
| 2003 | Justin Dubois |
| 2002 | Jonathan Eck |
| 2001 | Jonathan Eck |
| 2000 | Jonathan Eck |
Most Improved Award: Is awarded annually to the member from each team who through hard work and determination has demonstrated the most improvement as an athlete during the season in performance, preparation, and attitude.
| 2006 | |
| 2005 | Patrick Sanders |
| 2004 | Patrick Dean |
| 2003 | David Cohen |
| 2002 | Matt Bucklin |
| 2001 | Nick Battista |
| 2000 | Clay Smith |
| 1999 | Eric Strome |
| 1998 | Zack Kahn |
| 1997 | Eric Wittlake |
| 1996 | -- N/A -- |
| 1995 | -- N/A -- |
| 1994 | Roger Binggeli |
| 1993 | Micheal Saad |
| 1992 | Jacob Reinhardt |
| 1991 | Gregory Lynch |
| 1990 | Andrew Wallace |
| 1989 | -- N/A -- |
| 1988 | -- N/A -- |
| 1987 | -- N/A -- |
| 1986 | -- N/A -- |
| 1985 | David Quillen |
| 1984 | Paul Baker |
| 1983 | Jon Zelnik / Ed Maggiacomo |
Top Rookie Award: Is awarded to the member from each team who in their first season has made a significant impact within the program via performance, dedication, involvement, attitude and focus.
| 2006 | |
| 2005 | Evan Mullin |
| 2004 | Mitch Bartkiewicz |
| 2003 | Tom Ireland |
| 2002 | Justin DuBois |
| 2001 | Nick Walendziak |
| 2000 | Jonathan Eck |
Unsung Hero Award: Is awarded periodically on recommendation by the captain(s). The individual honored by this award has contributed to the team's success through work ethic, determination, and leadership. A team member who has proudly represented the program with class and grace, this individual has placed the team - and its success - ahead of personal goals. This individual's quiet selfless and unassuming actions have elevated the team to a higher level.