About ColbyAcademicsAdministrationAdmissionsAlumniAthleticsCampus LifeNews and Events
Men's Lacrosse—College Career Records
Colby College Career Record (through 2008)
Team Wins Losses Last Win
Alfred 1 1 1999
*Amherst 9 14 2002
Babson 19 13 2008
*Bates 28 15 2004
Boston 0 8 -------
*Bowdoin 10 31 2003
Brandeis 1 1 1973
Catawba 1 0 1994
Claremont (Calif.) 1 0 1989
Colorado College 1 1 1995
Colorado @ Boulder 1 0 1995
*Connecticut College 11 17 2002
Denver 0 1 ------
Drew 3 2 1996
E. Connecticut St. 1 2 2002
Fairfield 3 0 1992
F.D.U. Madison 2 0 1996
Hamilton 0 1 ------
Hampden- Sydney 1 0 1994
Haverford 3 0 1996
Holy Cross 1 0 1980
Keene State 4 2 2005
King's Point 1 0 1991
Lowell 8 5 1989
Maine Maritime 5 0 2002
Merrimack 11 1 1990
*Middlebury 3 12 2007
MIT 1 1 2008
Montclair State 2 0 1990
Nasson 4 0 1979
New England College 12 8 2006
New Hampshire 4 5 1986
New York Tech 0 1 ------
Plymouth State 13 8 2003
Portland 1 0 1975
Rensselaer 0 1 ------
Roanoke 0 1 -----
Roger Williams 3 0 2000
Salisbury St. 0 1 -----
Sonoma 1 0 1989
SUNY-Oneonta 0 1 -----
SUNY-Potsdam 0 1 -----
SUNY-Geneseo 1 0 2000
Swarthmore 2 0 1996
*Trinity 10 9 2008
*Tufts 12 16 2006
U. Maine 5 1 1979
UMPG 1 0 1974
UMass Boston 5 2 1988
Union 2 2 2004
U. San Diego 1 0 1989
U. Southern Maine 8 0 2008
Washington 0 1 ------
*Wesleyan 2 8 2002
Western Maryland 0 1 ------
Wheaton 6 0 2008
Whittier 0 1 ------
*Williams 5 8 2008
Wooster 1 0 2001
WPI 6 1 1980
* = NESCAC TEAMS