| Name | Dates | Years | Record | Win Pct. |
| J.R. March | 1922-23 | 1 | 2-4-0 | .333 |
| Prof. Euclid Heile | 1923-24 | 1 | 1-5-2 | .250 |
| Edward Roundy | 1924-29 | 5 | 7-12-5 | .396 |
| Bill Millett | 1929-47 | 14 | 73-57-9 | .558 |
| Romeo Lemieux | 1947-48 | 1 | 2-7-0 | .222 |
| Nelson Corey | 1947-48 | 1 | 12-16-1 | .431 |
| Wilford Rancourt | 1948-51 | 2 | 4-16-0 | .200 |
| Bernard LaLiberty | 1953-55 | 2 | 1-9-0 | .100 |
| Jack Kelley | 1955-62,76-77 | 8 | 97-67-5 | .589 |
| Charles Holt*** | 1962-68 | 6 | 65-71-4 | .479 |
| Richard Green* | 1968-72 | 4 | 45-41-2 | .523 |
| Kenneth Mukai | 1972-76 | 4 | 16-65-4 | .212 |
| Michael Goulet******* | 1977-89 | 12 | 126-145-10 | .466 |
| Charles Corey | 1989-92 | 3 | 28-33-7 | .463 |
| Scott Borek** | 1992-95 | 3 | 33-35-5 | .486 |
| Jim Tortorella#***^^^^^^^^^ | 1995- | 13 | 201-103-24 | .636 |
^ indicates number of NESCAC Playoff appearances
* indicates number of ECAC Division III Playoff appearances
# indicates number of NCAA Tournament appearances